class | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
0. | 07:10-08:00 | ||||||
1. | 08:10-09:00 | ||||||
2. | 09:10-10:00 | CM 203 | CM 203 | ||||
3. | 10:15-11:05 | CM 203 | CM 203 | ||||
4. | 11:10-12:00 | CM 317 | CM 203 | ||||
C. | 12:30-13:20 | Dine | Dine | Dine | Dine | Dine | Dine |
5. | 13:30-14:20 | CM 205 | |||||
6. | 14:30-15:20 | CM 205 | |||||
7. | 15:30-16:20 | CM 205 | |||||
8. | 16:30-17:20 | CM 205 | |||||
9. | 18:00-18:50 | 城中CE37 | |||||
10. | 18:00-1850 | 城中CE37 | |||||
11. | 19:50-20:40 | 城中CE37 | |||||
12. | 20:45-21-35 | ||||||
- Ext:7682
- Research Room:College of Management the Building CM442
- E-mail:david@mail.npust.edu.tw